Images are for reference purposes only and product appearances/colours may vary.
Detachable LCD control module with multiple communications. Wide DC input voltage range. Built-in Bluetooth for mobile monitoring (Android App is available). Supports USB On-the-Go function. Reserved communication port for BMS (RS485, CAN-BUS or RS232). Battery independent function. Configurable AC/PV output usage timer and prioritization. Optional parallel operation up to 9 units.
Model | RCT-AXMK3-5K-48V |
Rated Power | 5000 VA / 5000 W |
Input | Voltage: 230 VAC Selectable Voltage Range (PCs): 170 - 280 VAC Selectable Voltage Range (Home Appliances): 90 - 280 VAC Frequency Range: 50 Hz / 60 Hz (auto sensing) |
Output | AC Voltage Regulation (Battery Mode): 230 VAC ± 5% Surge Power: Over 10000 VA for 100ms, 7500 - 10000 VA for 5 seconds, 5500 - 7500 VA for 100ms Efficiency (Peak): 93 % Transfer Time: 10 - 20 ms Waveform: Pure sine wave |
Battery | Voltage: 48 VDC Floating Charge Voltage: 54 VDC Overcharge Protection: 66 VDC |
Solar / AC Charger | Solar Charger Type: MPPT Max PV Array Open Circuit Voltage: 450 VDC Max PV Array Power: 5000 W MPPT Range @ Operating Voltage: 120 - 430 VDC Max Solar Charge Current: 100 A Max AC Charge Current: 100 A Max Charge Current: 100 A |
Dimensions | 140mm x 295mm x 468mm |
Weight | 12.0 kg |
Warranty | 1 Year |
RCT Axpert M3 5000 VA / 5000 W Solar Inverter Charger, 48V
- Product Code: RCT-AXMK3-5K-48V
- Availability:
Out Of Stock
Lead Times:
- In Stock with Progenix: Ready for collection/dispatch once payment clears
- In Stock: 0-2 working days until dispatched or ready for collection
- Out Of Stock: Contact us to see if this item will be restocked.
-
R12,495