Images are for reference purposes only and product appearances/colours may vary.
Battery Backup & Surge Protector for Electronics and Computers
| Model | BX750MI |
| Output Power Capacity | 750VA / 410W |
| Input | Voltage: 140 - 300V, 50 - 60 Hz +/- 5 Hz Connectors: IEC 60320 C14 |
| Output Connectors | 4 x IEC 60320 C13 |
| Topology | Line Interactive |
| Wave Output | Stepped Approximation to Sine Wave |
| Output Frequency | 50 / 60 Hz sync to mains, +/- 1 Hz Sync to mains |
| Transfer Time | 6 - 10 ms |
| Battery | Type: Lead acid Typical Charge Time: 8 hours Estimated Life Span: 3 - 5 years Charge Power: Not Specified Capacity: Not Specified |
| Protections | Battery backup, surge |
| Display | LED |
| Estimated Run Time | 100 % Load: 43 seconds 75 % Load: 2 minutes 52 seconds 50 % Load: 7 minutes 14 seconds 25 % Load: 19 minutes 44 seconds |
| Dimensions | 355mm x 120mm x 160mm |
| Weight | 5.4 kg |
| Warranty | 2 years repair or replace |
APC Back-UPS Series BX750MI 750VA 230V Line Interactive UPS with RJ45 Protection
- Product Code: BX750MI
- Availability:
In Stock
Lead Times:
- In Stock with Progenix: Ready for collection/dispatch once payment clears
- In Stock: 1-3 working days until dispatched or ready for collection
- Out Of Stock: Contact us to see if this item will be restocked.
-
R1,850
