Images are for reference purposes only and product appearances/colours may vary.
Battery Backup & Surge Protector for Electronics and Computers
| Model | BX950MI |
| Output Power Capacity | 950VA / 520W |
| Input | Voltage: 140 - 300V, 50 - 60 Hz +/- 5 Hz Connectors: IEC 60320 C14 |
| Output Connectors | 6 x IEC 60320 C13 |
| Topology | Line Interactive |
| Wave Output | Stepped Approximation to Sine Wave |
| Output Frequency | 50 / 60 Hz sync to mains, +/- 1 Hz Sync to mains |
| Transfer Time | 6 - 10 ms |
| Battery | Type: Lead acid Typical Charge Time: 8 hours Estimated Life Span: 3 - 5 years Charge Power: Not Specified Capacity: Not Specified |
| Protections | Battery backup, surge |
| Display | LED |
| Estimated Run Time | 100 % Load: 29 seconds 75 % Load: 2 minutes 33 seconds 50 % Load: 6 minutes 42 seconds 25 % Load: 18 minutes 41 seconds |
| Dimensions | 355mm x 120mm x 160mm |
| Weight | 6.1 kg |
| Warranty | 2 years repair or replace |
APC Back-UPS Series BX950MI 950VA 230V Line Interactive UPS with RJ45 Protection
- Product Code: BX950MI
- Availability:
Out Of Stock
Lead Times:
- In Stock with Progenix: Ready for collection/dispatch once payment clears
- In Stock with Supplier: 1-3 working days until dispatched or ready for collection
- Out Of Stock: Contact us to see if this item will be restocked.
OUT OF STOCK
