Images are for reference purposes only and product appearances/colours may vary.
The growing number of connected personal and IoT devices has led to an overall increase in network density that is pushing the limits of the current Wi-Fi standard. The latest 802.11ax standard provides future-proof technologies, higher network efficiency, faster Wi-Fi speeds, greater coverage and improved battery life for connected devices, providing a significantly better networking experience for users. RT-AX58U is a 2x2 dual-band Wi-Fi router that provides 160MHz bandwidth and 1024-QAM for dramatically faster wireless connections. With a total networking speed of about 3000Mbps — 574Mbps on the 2.4GHz band and 2402Mbps on the 5GHz band — RT-AX58U is 2.5X faster than 802.11ac 2x2 dual-band routers. With a revolutionary combination of OFDMA and MU-MIMO technology, 802.11ax technology provides up to 4X greater network capacity and efficiency in traffic-dense environments. Previous-generation 802.11ac Wi-Fi can only handle one device at a time on each network channel, which is an inefficient use of available bandwidth. OFDMA support in the 802.11ax Wi-Fi standard divides each channel into small sub-channels, allowing signals from multiple devices* to be bundled together and transmitted simultaneously, reducing latency for a smoother, more responsive Wi-Fi experience.
| Model | RT-AX58U |
| Wireless Standard | IEEE 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Maximum Speed | 802.11a: Up to 54 Mbps 802.11b: Up to 11 Mbps 802.11g: Up to 54 Mbps WiFi 4 (802.11n): Up to 300 Mbps WiFi 5 (802.11ac) (1024QAM): Up to 1733 Mbps WiFi 6 (802.11ax) (2.4 GHz): Up to 574 Mbps WiFi 6 (802.11ax) (5 GHz): Up to 2402 Mbps |
| Connectivity | 4 x 100/1000 RJ45 Ethernet Port + 1 x 100/1000 RJ45 WAN Port + 1 x USB 3.2 Gen 1 Port |
| WPS | Yes |
| Security | WPS, WPA / WPA2 / WPA3-Personal, WPA / WPA2-Enterprise |
| Antennas | 4 x external, detachable |
| Warranty | 3 Years |
Detailed Information
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFI 5 (802.11ac) WiFi 6 (802.11ax) IPv4 IPv6 |
| Product Segment | AX3000 ultimate AX performance: 2402 Mbps + 574 Mbps |
| AX Technology | Yes |
| Data Rate | 802.11a: Up to 54 Mbps 802.11b: Up to 11 Mbps 802.11g: Up to 54 Mbps WiFi 4 (802.11n): Up to 300 Mbps WiFi 5 (802.11ac) (1024QAM): Up to 1733 Mbps WiFi 6 (802.11ax) (2.4 GHz): Up to 574 Mbps WiFi 6 (802.11ax) (5 GHz): Up to 2402 Mbps |
| Antenna | External antenna x 4 |
| Transmit/Receive | 2.4 GHz 2x2 5 GHz 2x2 |
| Processor | 1.5 GHz tri-core processor |
| Memory | 256 MB Flash 512 MB RAM |
| Boosts Speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80/160 MHz bandwidth |
| Operating Frequency | 2.4 GHz / 5 GHz |
| Ports | 1 x RJ45 for Gigabits BaseT for WAN, 4 x RJ45 for Gigabits BaseT for LAN 1 x USB 3.2 Gen 1 |
| Buttons | WPS Button Reset Button Power Button |
| LED Indicators | 1 x Power 1 x 2.4 GHz 1 x 5 GHz 1 x WAN 4 x LAN |
| Power Supply | AC Input: 100v-240v (50-60Hz) DC Output: 19v with max. 1.75A currnet / 12v with max. 2A current |
| Package Contents | RT-AX58U WiFi router RJ-45 cable Power adapter Quick Start Guide Warranty card |
| Product Weight | 538g |
| AiMesh | AiMesh Primary AiMesh router AiMesh node |
| Router APP | ASUS Router APP |
| Alexa | Support Alexa skill |
| AiProtection | AiProtection Pro AiProtection Malicious site blocking Two-Way IPS Infected Device Prevention and Blocking |
| Parental Control | Parental Control Parental Control Customized Internet schedule |
| Traffic Control | Adaptive QoS Bandwidth Monitor Bandwidth limiter Maximum Bandwidth limiter rule : 32 Traditional QoS Maximum Traditional QoS rule : 32 Traffic Monitor Real-time traffic monitor Wired Traffic Monitor Wireless Traffic Monitor Traffic Analyzer Traffic analysis period : Daily, Weekly, Monthly Website history |
| Wireless | IPv6 Wi-Fi Encryption : WPS support, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise UTF-8 SSID Guest Network Maximum Guest Network rule : 2.4GHz x3, 5GHz x3 Guest Network Connection time limit WPS WiFi MAC address filter Maximum MAC filters : 64 Wireless scheduler Airtime fairness RADIUS Server Universal beamforming Explicit beamforming |
| WAN | Internet connection Type : PPPoE, PPTP, L2TP, Automatic IP, Static IP |
| LAN | DHCP Server IPTV Manually assign IP address Maximum manually assign IP address rule : 64 |
| VPN | VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Server IPSec VPN Server OVPN VPN Server PPTP |
| USB Application | File System : HFS+, NTFS, vFAT, ext2, ext3, ext4 3G/4G LTE dongle HDD hibernation Safely Remove disk AiCloud Download master AiDisk Media Server Time Machine Samba Server FTP Server Shared Folder privileges |
| Administration | Operating mode : Wireless router mode / Access point mode / Media bridge mode / Repeater mode / AiMesh node mode Operating system : ASUSWRT Free OS upgrade Firewall Maximum Firewall keyword filter : 64 Maximum Firewall network service filter : 32 Maximum Firewall URL filter : 64 SSH Wake on LAN (WOL) Configuration backup and restore Diagnosis tools Feedback system System log |
| Manufacturer | |
| Manufacturer's Website | Link * |
| Product Website | Link * |
| Warranty Information | |
| Warranty Duration | 3 Years |
ASUS RT-AX58U AX3000 Wi-Fi 6 (802.11ax) AiMesh Mesh-Enabled Dual Band MU-MIMO Wireless Router
- Product Code: 90IG06Q0-M03B00
- Availability:
Out Of Stock
Lead Times:
- In Stock with Progenix: Ready for collection/dispatch once payment clears. The cut-off for same-day dispatch is 12:00pm on business days.
- In Stock with Supplier: 1-3 business days until dispatched or ready for collection
- Out Of Stock: Contact us to see if this item will be restocked.




