Images are for reference purposes only and product appearances/colours may vary.
Elevate your smart home with blazing-fast dual-band Wi-Fi 7 speeds of up to 3600 Mbps and boosted coverage with AI-boosted Smart AiMesh technology. With next-gen ASUS Network Security and a suite of advanced network technologies such as IoT Network, the RT-BE58U safeguard your network end-to-end, 24/7. The ASUS RT-BE58U boasts cutting-edge WiFi 7 technology. Enjoy next-generation speeds and connected experiences for home entertainment and cloud computing, including 8K streaming, HDR gaming, content creation, and AI network. The RT-BE58U unleashes blazing-fast dual-band WiFi 7 speeds of up to 3600 Mbps, ensuring seamless streaming, gaming, and compatibility with legacy IoT devices. RT-BE58U utilizes the power of WiFi 7 MLO into next-gen AiMesh technology, delivering wider coverage, a more stable and secure network and a feature-rich network experience – all under one network name for your entire smart home.
| Model | RT-BE58U |
| Wireless Standard | IEEE 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax, 802.11be |
| Maximum Speed | 802.11be (2.4GHz): Up to 688 Mbps 802.11be (5GHz): Up to 2882 Mbps |
| Connectivity | 1 x 2.5Gbps RJ45 WAN Port 1 x 1Gbps RJ45 WAN Port 3 x 1Gbps RJ45 LAN Port |
| WPS | Yes |
| Security | WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS Support |
| Antennas | 4 x external |
| Warranty | 3 Years |
Detailed Information
| Model Name | RT-BE58U |
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) WiFi 7 (802.11be) IPv4 IPv6 |
| WiFi Data Rate | 802.11a: Up to 54 Mbps 802.11b: Up to 11 Mbps 802.11g: Up to 54 Mbps WiFi 7 (802.11be) (2.4GHz): Up to 688 Mbps WiFi 7 (802.11be) (5GHz): Up to 2882 Mbps |
| Antenna | External Antenna x4 |
| Transmit/Receive | 2.4GHz 2x2 5GHz 2x2 |
| Processor | 2.0 GHz Quad-Core Processor |
| Memory | 256 MB Flash 1 GB RAM |
| Boosts Speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: Standard-Based and Universal 4096-QAM High Data Rate 20/40/80/160 MHz Bandwidth |
| Operating Frequency | 2.4 GHz / 5 GHz 2.4 GHz 5 GHz |
| Operating Mode | Wireless Router Mode Access Point Mode Media Bridge Mode |
| Ports | 1 x 2.5G for WAN/LAN 1 x 1G for WAN/LAN 3 x 1G LAN 1 x USB 3.2 Gen 1 |
| Buttons | WPS Button Reset Button Power Switch |
| LED Indicators | 1 x Power 1 x WAN 1 x LAN 1 x 2.4GHz WiFi 1 x 5GHz WiFi |
| Power Supply | AC Input: 110-240v (50-60Hz) DC Output: 12V 2A |
| Product Weight | 461 g |
| Product Dimensions | 238 x 193 x 59 mm |
| AiMesh | AiMesh Primary AiMesh Router AiMesh Node |
| Parental Control | Allow you to block access to unwanted websites and apps Web & Apps Filters Time Scheduling Safe Browsing Customized Internet Schedule |
| Guest Network | Maximum Guest Network Rule: 2.4GHz x 3, 5GHz x 3 Guest Network Connection Time Limit |
| Security | AiProtection VPN WPS support, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise WPS Let's Encrypt DNS-over-TLS SSH Security Scan Firewall Maximum Firewall Keyboard Filter: 64 Maximum Firewall Network Service Filter: 32 Maximum Firewall URL Filter: 64 |
| AiProtection | AiProtection Pro Router Security Assessment Malicious Site Blocking Two-Way IPS Infected Device Prevention and Blocking |
| VPN | Instant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VNP Server WireGuard |
| Traffic Control | Adaptive QoS Bandwidth Monitor Bandwidth Limiter Maximum Bandwidth Limiter Rule: 32 Traditional QoS Maximum Traditional Rule: 32 Traffic Monitor Real-Time Traffic Monitor Wired Traffic Monitor Wireless Traffic Monitor Traffic Analyzer Traffic Analysis Period: Daily, Weekly, Monthly Website History |
| WAN | Internet Connection Type: PPPoE, PPTP, L2TP, Automatic IP, Static IP Dual WAN 3G / 4G LTE Dongle 4G / 5GB Mobile Tethering Port Forwarding Maximum Port Forwarding Rule: 64 Port Triggering Maximum Port Triggering Rule: 32 DMZ DDNS NAT Passthrough: PPTP Pass-Through, L2TP Pass-Through, IPSec Pass-Through, RTSP Pass-Through, H.323 Pass-Through, SIP Pass-Through, PPPoE relay |
| LAN | DHCP Server IGMP Snooping IPTV Manually Assign IP Address Maximum Manually Assign IP Address Rule: 64 Wake on LAN (WOL) |
| Wireless | MU-MIMO UTF-8 SSID WiFi MAC Address Filter Maximum MAC filters: 64 Wireless Scheduler Airtime Fairness RADIUS Client Universal Beamforming Explicit Beamforming |
| USB Application | 4G / 5G Auto Mobile Tethering File System: HFS+, NTFS, vFAT, ext2, ext3, ext4 Safely Remove Disk AiCloud Download Master AiDisk Media Server Time Machine Samba Server FTP Server Shared Folder Privileges |
| User Interface | Web: AsusWRT App: ASUS Router APP |
| Administration | Configuration Backup and Restore Diagnosis Tools Feedback System System Log New Device Connect Notification Login Captcha Connection Disagnosis Auto Firmware Update |
| Manufacturer | |
| Manufacturer's Website | Link * |
| Product Website | Link * |
| Warranty Information | |
| Warranty Duration | 3 Years |
ASUS RT-BE58U BE3600 Wi-Fi 7 (802.11be) Dual Band Mesh-Enabled Wireless Router
- Wi-Fi 7 Gigabit LAN Mesh-Enabled Router
- Dual Band 2.4GHz & 5GHz
- 2.4GHz Wi-Fi 7 Bandwidth: Up to 688Mbps
- 5GHz Wi-Fi 7 Bandwidth: Up to 2882Mbps
- 1 x 2.5Gbps LAN / WAN Port
- 1 x 1Gbps LAN / WAN Port
- 3 x 1Gbps LAN Ports
- 1 x USB 3.1 Gen 1 Type-A Port
- 4 x External Antenna
- 3 Year Warranty
- Product Code: 90IG0910-MO3C00
- Availability:
In Stock with Supplier
Lead Times:
- In Stock with Progenix: Ready for collection/dispatch once payment clears
- In Stock with Supplier: 1-3 working days until dispatched or ready for collection
- Out Of Stock: Contact us to see if this item will be restocked.
-
R2,575





